Zhuo chuang isopropanol market closing price list | ||||
category | product | Closing price on dec 26 | Closing price on dec 27 | Rise and fall |
The raw material | Propylene (shandong region) | 8250—8300 | 8250—8300 | 0 |
Propylene (northeast China) | 7950—7950 | 7950—7950 | 0 | |
Propylene (east China) | 7900—8000 | 7900—8000 | 0 | |
Acetone (area around yanshan) | 6700—6750 | 6700—6700 | -25 | |
Acetone (east China) | 6750—6800 | 6650—6750 | -75 | |
Isopropyl alcohol | Jiangsu region | 7700—7750 | 7650—7750 | -25 |
Ningbo area | 7900—7900 | 7900—7900 | 0 | |
In south China | 8050—8100 | 8050—8100 | 0 | |
Isopropyl alcohol Outside dish | 12月15日 | 12月22日 | ||
CFR China | 950-970 | 950-970 | ||
CFR in northeast Asia | 950-970 | 950-970 | ||
CFR southeast Asia | 1000-1020 | 1000-1020 | ||
acetone Outside dish | CFR China | 800-830 | 800-830 | |
CFR southeast Asia | 830-850 | 830-850 |
CopyRight ? 2019 Changzhou Quanhe Chemical Co., Ltd. All Rights Reserved