Zhuo chuang alcohol upstream and downstream products price list | |||||
product | market | unit | On April 19 | On April 20 | Rise and fall |
cassava | FOB Thailand | Dollars/ton | 154-155 | 154-155 | 0 |
Zhenjiang spot | Yuan/ton | 1420-1430 | 1420-1430 | 0 | |
corn | Henan (purchase price for deep processing) | Yuan/ton | 1680-1820 | 1680-1820 | 0 |
Hebei (purchase price for deep processing) | Yuan/ton | 1600-1720 | 1600-1720 | 0 | |
Shandong (purchase price for deep processing) | Yuan/ton | 1690-1800 | 1690-1800 | 0 | |
Jilin (purchase price for deep processing) | Yuan/ton | 1440-1550 | 1440-1550 | 0 | |
Acetic acid | Jiangsu (delivered to) | Yuan/ton | 2600-2700 | 2600-2700 | 0 |
95% ethanol | Subei's level | Yuan/ton | 4480-4500 | 4480-4500 | 0 |
Subei optimal level | Yuan/ton | 4550-4600 | 4550-4600 | 0 | |
Shandong cassava | Yuan/ton | 4430-4470 | 4430-4470 | 0 | |
Shandong corn | Yuan/ton | 4700-5000 | 4700-5000 | 0 | |
Shandong wheat (excluding tax) | Yuan/ton | 4500-4900 | 4500-4900 | 0 | |
JiLinPu level | Yuan/ton | 4150-4700 | 4150-4700 | 0 | |
Western heilongjiang | Yuan/ton | 4100-4600 | 4100-4600 | 0 | |
North henan (excluding tax, low-end general, high-end super) | Yuan/ton | 4300-4440 | 4300-4400 | -20 | |
Guangxi molasses | Yuan/ton | 4750-4850 | 4750-4850 | 0 | |
Guangxi cassava | Yuan/ton | 4800-4900 | 4800-4900 | 0 | |
Yunnan molasses | Yuan/ton | 4300-4350 | 4300-4350 | 0 | |
Yunnan cassava | Yuan/ton | 4450-4500 | 4450-4500 | 0 | |
Anhydrous ethanol | subei | Yuan/ton | 5320-5350 | 5300-5330 | -20 |
Ji Lin | Yuan/ton | 5200-5500 | 5100-5500 | -50 | |
guangxi | Yuan/ton | 5550-5700 | 5550-5700 | 0 | |
DDGS | JiLinGao fat | Yuan/ton | 1750-1820 | 1750-1820 | 0 |
Shandong high in fat | Yuan/ton | 1850-1900 | 1850-1900 | 0 | |
Qingdao port container bulk cargo | Yuan/ton | 2170-2180 | 2170-2180 | 0 | |
Ethyl acetate | East China (middle and low-end cash, high-end acceptance) | Yuan/ton | 4780-4850 | 4780-4850 | 0 |
CopyRight ? 2019 Changzhou Quanhe Chemical Co., Ltd. All Rights Reserved