product | market | unit | On February 22 | On February 23 | Rise and fall |
cassava | FOB Thailand | Dollars/ton | 160 | 160-163 | 1.5 |
Zhenjiang spot | Yuan/ton | 1450-1470 | 1450-1470 | 0 | |
corn | Henan (purchase price for deep processing) | Yuan/ton | 1600-1720 | 1600-1720 | 0 |
Hebei (purchase price for deep processing) | Yuan/ton | 1380-1540 | 1380-1540 | 0 | |
Shandong (purchase price for deep processing) | Yuan/ton | 1510-1640 | 1510-1640 | 0 | |
Jilin (purchase price for deep processing) | Yuan/ton | 1300-1360 | 1300-1360 | 0 | |
Acetic acid | Jiangsu (delivered to) | Yuan/ton | 2850-2950 | 2900-3000 | 50 |
95% ethanol | Subei's level | Yuan/ton | 4600-4650 | 4600-4650 | 0 |
Subei optimal level | Yuan/ton | 4700-4700 | 4700-4700 | 0 | |
Shandong cassava | Yuan/ton | 4500-4580 | 4500-4580 | 0 | |
Shandong corn | Yuan/ton | 4700-5000 | 4700-5000 | 0 | |
Shandong wheat (excluding tax) | Yuan/ton | 4500-4900 | 4500-4900 | 0 | |
JiLinPu level | Yuan/ton | 4200-4800 | 4200-4800 | 0 | |
Western heilongjiang | Yuan/ton | 4050-4700 | 4050-4700 | 0 | |
North henan (excluding tax, low-end general, high-end super) | Yuan/ton | 4500-4650 | 4500-4650 | 0 | |
Guangxi molasses | Yuan/ton | 4850-4900 | 4850-4900 | 0 | |
Guangxi cassava | Yuan/ton | 4850-5050 | 4850-5050 | 0 | |
Yunnan molasses | Yuan/ton | 4400-4500 | 4400-4500 | 0 | |
Yunnan cassava | Yuan/ton | 4500-4600 | 4500-4600 | 0 | |
Anhydrous ethanol | subei | Yuan/ton | 5550-5600 | 5550-5600 | 0 |
Ji Lin | Yuan/ton | 5200-5600 | 5200-5600 | 0 | |
guangxi | Yuan/ton | 5700-5800 | 5700-5800 | 0 | |
DDGS | JiLinGao fat | Yuan/ton | 1700-1900 | 1700-1900 | 0 |
Shandong high in fat | Yuan/ton | 1850-1850 | 1850-1850 | 0 | |
Qingdao port container bulk cargo | Yuan/ton | 2200-2240 | 2200-2240 | 0 | |
Ethyl acetate | East China (middle and low-end cash, high-end acceptance) | Yuan/ton | 5250-5350 | 5250-5350 | 0 |
CopyRight ? 2019 Changzhou Quanhe Chemical Co., Ltd. All Rights Reserved